Wholesaler of a wide range of products which include max spare v belt c 114, pulley v belt b section, industrial v belt, gimpex v belts, machine v belts and c157 max spare v belt.
₹ 694 / Piece Get Latest Price
| Section | C Section |
| Brand | Max Spare |
| Type | Banded V Belt |
| Material | Rubber |
| Usage/Application | Automobile Industries |
| Temperature Range | -30 C to 90 Degree C |
| Heat Resistance | Yes |
| Size | 22X14 mm |
₹ 213 / Piece Get Latest Price
| Size | 17X11 mm |
| Outside Circumference | 4077 |
| Angle | 40* |
| Type | Banded V Belt |
| Brand | Max Spare |
| Section | B Section |
| Oil Resistance | Yes |
| Heat Resistance | Yes |
| Belt Length | 74 Inch |
| Temperature Range | -10 C to 110 Degree C |
| Usage/Application | Automobile Industries |
| Material | Rubber |
₹ 120 / Piece Get Latest Price
| Application | Power Transmission |
| Cross Section | B |
| Belt Length | 19" to 598" |
| Brand | Alaska |
| Material | neoprene |
| Color | black |
| Belt Size | 19" to 598" |
| Belt Top Width | 17 |
| Pulley Groove Width | 11 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 250 / Piece Get Latest Price
| Cross Section | B |
| Belt Length | 2500-MORE |
| Application | Power Transmission |
| Type | Wedge |
| Brand | Gympex |
| Country of Origin | Made in India |
₹ 179 / Piece Get Latest Price
| Belt Length | 70 Inch |
| Type | classical v belts |
| Section | A Section |
| Size | 13X8 mm |
| Outside Circumference | 16" - 185" |
| Temperature Range | 10-100 Degree C |
| Brand | Max Spare |
| Material | Neoprene |
| Angle | 40 |
| Heat Resistance | Yes |
| Usage/Application | Industries |
| Oil Resistance | Yes |
| Country of Origin | Made in India |
₹ 951 / Piece Get Latest Price
| Cross Section | C |
| Belt Type | Classical |
| Material | Rubber |
| Section | C Section |
| Belt Length | 157 inches |
| Application | Power Transmission |
| Size | 22X14 mm |
| Thickness | 14mm |
| Type | Banded V Belt |
| Oil Resistance | Yes |
| Heat Resistance | Yes |
| Width | 22 mm |
| Top Width | 22 mm |
| Outside Circumference | 2500 mm |
| Angle | 40 degree |
| Usage/Application | Automobile Industries |
| Brand | Max Spare |
Minimum order quantity: 1 Piece
₹ 300 / Piece Get Latest Price
| Application | Automotive |
| Belt Section | AX |
| Brand | Nirlon-max spare |
| Outside Circumference | 6300 |
| Angle | 36 |
| Type | Bandless V Belt |
| Section | wedge cogged belts |
| Usage/Application | Automotive |
| Country of Origin | Made in India |
₹ 1751 / Piece Get Latest Price
| Belt Construction | Cogged |
| Material | Rubber |
| Type | Bandless V Belt |
| Section | C Section |
| Belt Length | 1500 mm |
| Size | 22/18 |
| Belt Design | Wedge |
| Temperature Range | -50 - 200 degree c |
| Thickness | 14 mm |
| Outside Circumference | 12500 |
| Top Width | 22 mm |
| Angle | 40* |
| Brand | Nirlon-max spare |
Minimum order quantity: 1 Piece
SPC section industrial v belts. performing very well in heavy loads...Nirlon- Max spare premium quality v belts. Performing very well in industrial and automotive sectors. Fits properly in pulleys.
₹ 211 / Piece Get Latest Price
| Section | BX Section |
| Brand | Max Spare |
| Type | Banded V Belt |
| Material | Rubber |
| Usage/Application | Automobile Industries |
| Temperature Range | -10 to 90 Degree C |
| Heat Resistance | Yes |
| Oil Resistance | Yes |
| Size | 17X11 mm |
₹ 134 / Piece Get Latest Price
| Section | B Section |
| Brand | Max Spare |
| Type | Banded V Belt |
| Material | Rubber |
| Usage/Application | Automobile Industries |
| Temperature Range | -80 C to100 Degree C |
| Belt Length | 31 Inch |
| Heat Resistance | Yes |
| Oil Resistance | Yes |
| Country of Origin | Made in India |
| Size | 17X11 mm |
₹ 1800 / Piece Get Latest Price
| Frequency Range | 10 - 500 Hz |
| Brand | MAX Stare |
| Model Name/Number | RTM 400 |
| Country of Origin | Made in India |
| Pack Type | Box |
| Display Type | Digital |
₹ 204 / Piece Get Latest Price
| Section | A Section |
| Brand | Max Spare |
| Material | Rubber |
| Usage/Application | Automobile Industries |
| Temperature Range | -50 C -100 Degree C |
| Belt Length | 50 Inch |
| Top Width | 3 Inch |
| Heat Resistance | Yes |
| Oil Resistance | Yes |
| Size | 13X8 mm |
₹ 211 / Piece Get Latest Price
| Section | A Section |
| Brand | Max Spare |
| Type | Banded V Belt |
| Material | Rubber |
| Usage/Application | Automobile Industries |
| Temperature Range | 80-100 Degree C |
| Belt Length | 50 Inch |
| Heat Resistance | Yes |
| Size | 13X8 mm |
₹ 148 / Piece Get Latest Price
| Section | D section |
| Brand | Max Spare |
| Type | Banded V Belt |
| Material | Rubber |
| Usage/Application | Automobile Industries |
| Temperature Range | -30 C to 90 Degree C |
| Heat Resistance | Yes |
| Oil Resistance | Yes |
| Size | 22X14 mm |
Product Description:
V-Belts are use on pully to transmit power from motor to drive. Max Spare manufacturing facilities and also Max Spare Nirlon V-belts are ISI approved.
Max Spare Nirlon V-belts has experienced unrivalled patronage in the domestic and international market. Continuous efforts in research and development of belts has been undertaken to Introduce various type of belts to suit every industrial requirement, like textiles, steel, cement, sugar, paper, engineering industries etc.
₹ 250 / Piece Get Latest Price
| Section | E |
| Type | Classical |
| Angle | 40 degree |
| Width | 38mm |
| Belt Length | 3 m |
| Usage/Application | Power Transmission |
| Outside Circumference | 3000 mm |
| Brand | Hilton |
| Belt Type | V |
₹ 2854 / Piece Get Latest Price
| Cross Section | 8V |
| Application | Power Transmission |
| Type | Narrow Deep |
| Material | Neoprene |
| Country of Origin | Made in India |
| Color | Black |
₹ 2854 / Piece Get Latest Price
| Cross Section | 8V |
| Belt Length | 1900 |
| Application | Power Transmission |
| Type | Narrow Deep |
| Material | Rubber |
| Country of Origin | Made in India |
Minimum order quantity: 4 Piece
₹ 200 / Piece Get Latest Price
| Belt Type | V Belt |
| Belt Width | 13 mm |
| Belt Length | 1500 |
| Section | B |
| Material | Neoprene |
| Brand | PIX |
| Number Of Ribs | 1 |
| Application | Power Transmission |
| Usage Application | Industrial |
| Temperature Range | -30 to 100°C |
| Country of Origin | Made in India |
| Color | Black |
| 60 | 1500 |
Minimum order quantity: 1 Piece
₹ 80 / Piece Get Latest Price
| Outside Circumference | 10000 |
| Angle | 40 |
| Type | Bandless V Belt |
| Brand | Nirlon-max spare |
| Section | wedge belts |
| Usage/Application | Industries |
| Country of Origin | Made in India |
₹ 5763 / Piece Get Latest Price
| Section | E section |
| Brand | Nirlon-max spare |
| Type | Bandless V Belt |
| Angle | 40* |
| Outside Circumference | 19216 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Minimum order quantity: 6 Piece
₹ 198 / Piece Get Latest Price
| Section | A Section |
| Brand | Max Spare |
| Type | Banded V Belt |
| Material | Rubber |
| Usage/Application | Automobile Industries |
| Temperature Range | -50 C to 120 Degree C |
| Belt Length | 70 Inch |
| Heat Resistance | Yes |
| Oil Resistance | Yes |
| Size | 13X8 mm |
Joy (Marketing Head)
Ever Star Energy Tech
1st Floor, 220, Rangan Street, Katoor
Ramnagar Coimbatore, Coimbatore - 641009, Tamil Nadu, India